Tuition fee 2022-2023 s.y.
Training of specialists at the "Bachelor" level of higher education (for foreign citizens)
the price is in EUR
| No | Educational program | in a year | ||||
| Day - remote (in Ukrainian) | Correspondence (in Ukrainian) | Day - remote (in English) | Correspondence (in English) | |||
| 1. | 029 " Informational library and archival affairs." | 
 | ||||
| Informational library and archival affairs | 1450 | 1200 | 1600 | 1400 | ||
| Legal documentary science | 1450 | 1200 | 1600 | 1400 | ||
| 2. | 051 " Economy " | |||||
| Economy and innovative national systems | 1760 | 1450 | 2000 | 1650 | ||
| Digital economy | 1760 | 1450 | 2000 | 1650 | ||
| 3. | 053 " Psychology " | |||||
| Practical psychology | 1760 | 1450 | 2000 | 1650 | ||
| 4. | 071 " Accounting and taxation." | |||||
| Accounting and taxation | 1760 | 1450 | 2000 | 1650 | ||
| Accounting and tax consultancy | 1760 | 1450 | 2000 | 1650 | ||
| 5. | 072 " Finance, banking and insurance." | |||||
| Finance, banking, and insurance | 1760 | 1450 | 2000 | 1650 | ||
| Financial technology and management of virtual assets | 1760 | 1450 | 2000 | 1650 | ||
| 6. | 073 "Management" | |||||
| Security management enterprises | 1760 | 1450 | 2000 | 1650 | ||
| Management | 1760 | 1450 | 2000 | 1650 | ||
| Logistics | 1760 | 1450 | 2000 | 1650 | ||
| Hotel and restaurant management business | 1760 | 1450 | 2000 | 1650 | ||
| Management of management and administration organizations protect the health | 1760 | 1450 | 2000 | 1650 | ||
| Aviation management passenger escort ( stewards and flight attendants) | 2000 | 1650 | 2200 | 1850 | ||
| Game room management industry and eSports | 1760 | 1450 | 2000 | 1650 | ||
| Project Management and technology startups | 1760 | 1450 | 2000 | 1650 | ||
| Creative management industry | 1760 | 1450 | 2000 | 1650 | ||
| Management breakthrough innovations and innovative entrepreneurship ( Disruptive Innovation management ) | 1760 | 1450 | 2000 | 1650 | ||
| 7. | 075 "Marketing" | |||||
| 
 | Marketing | 1760 | 1450 | 2000 | 1650 | |
| Internet Marketing | 1760 | 1450 | 2000 | 1650 | ||
| 8. | 081 "Law" | |||||
| Right | 2000 | 1650 | 2200 | 1850 | ||
| 9. | 101 " Ecology " | |||||
| Environmental control and audit | 1100 | 900 | 1300 | 1100 | ||
| Agroecological monitoring and geoinformation systems | 1100 | 900 | 1300 | 1100 | ||
| Environmental and economic systems and eco-management | 1100 | 900 | 1300 | 1100 | ||
| 10. | 121 " Engineering software provision." | |||||
| Engineering software software | 1760 | 1450 | 2000 | 1650 | ||
| Engineering interactive multimedia and virtual reality | 1760 | 1450 | 2000 | 1650 | ||
| Development and design of computer Igor | 1760 | 1450 | 2000 | 1650 | ||
| 11. | 122 " Computer science." | |||||
| Computer science | 1760 | 1450 | 2000 | 1650 | ||
| Geoinformatics and applied geoinformation systems | 1760 | 1450 | 2000 | 1650 | ||
| 12. | 125 " Cyber security." | |||||
| Cyber security | 1760 | 1450 | 2000 | 1650 | ||
| 13. | 231 " Social work." | |||||
| Social international projects and foreign language, the first - English, the second - by choice | 1 45 0 | 1200 | 1600 | 1400 | ||
Tuition fee 2022-2023 s.y.
Training of specialists at the "Master" level of higher education (for foreign citizens)
| No | Educational program | in a year | |||
| Day - remote (in Ukrainian) | Correspondence (in Ukrainian) | Day - remote (in English) | Correspondence (in English) | ||
| 2. | 029 " Informational library and archival affairs." | ||||
| 
 | Documentary and information science activity | 1750 | 1550 | 2000 | 1750 | 
| 3. | 051 " Economy " | ||||
| 
 | Digital economy | 2000 | 1750 | 2200 | 1950 | 
| 
 | International economy and export-import activity | 2000 | 1750 | 2200 | 1950 | 
| 4. | 053 " Psychology " | 
 | |||
| 
 | Practical psychology | 2000 | 1750 | 2200 | 1950 | 
| 5. | 071 " Accounting and taxation." | 
 | |||
| 
 | Accounting and taxation | 2000 | 1750 | 2200 | 1950 | 
| 6. | 072 " Finance, banking and insurance." | 
 | |||
| 
 | Finance, banking, and insurance | 2000 | 1750 | 2200 | 1950 | 
| 
 | Financial technology and management of virtual assets | 2000 | 1750 | 2200 | 1950 | 
| 1. | 073 "Management" | ||||
| 
 | Environmental management of the enterprise | 2000 | 1750 | 2200 | 1950 | 
| 
 | Logistics management | 2000 | 1750 | 2200 | 1950 | 
| 
 | Management | 2000 | 1750 | 2200 | 1950 | 
| 
 | Security management enterprises | 2000 | 1750 | 2200 | 1950 | 
| 
 | Aviation management passenger escort ( stewards and flight attendants) | 2200 | 2000 | 2400 | 2200 | 
| 
 | Hotel and restaurant management business | 2000 | 1750 | 2200 | 1950 | 
| 
 | Management of management and administration organizations protect the health | 2000 | 1750 | 2200 | 1950 | 
| 
 | Game management business and e-sports | 2000 | 1750 | 2200 | 1950 | 
| 
 | Product and Project Management startup in IT | 2000 | 1750 | 2200 | 1950 | 
| 
 | Creative management industry | 2000 | 1750 | 2200 | 1950 | 
| 
 | Management breakthrough innovations and innovative entrepreneurship ( Disruptive Innovation management ) | 2000 | 1750 | 2200 | 1950 | 
| 8. | 075 "Marketing" | ||||
| 
 | Marketing | 2000 | 1750 | 2200 | 1950 | 
| 
 | Internet Marketing | 2000 | 1750 | 2200 | 1950 | 
| 9. | 081 "Law" | 
 | |||
| 
 | Right | 2200 | 2000 | 2400 | 2200 | 
| 10. | 101 " Ecology " | ||||
| 
 | Environmental control and audit | 1750 | 1550 | 2000 | 1750 | 
| 
 | Agroecological monitoring and geoinformation systems | 1750 | 1550 | 2000 | 1750 | 
| 
 | Environmental and economic systems and eco-management | 1750 | 1550 | 2000 | 1750 | 
| 11. | 122 " Computer science." | ||||
| 
 | Computer science | 2000 | 1750 | 2200 | 1950 | 
| 
 | Multimedia and computer design Igor | 2000 | 1750 | 2200 | 1950 | 
| 
 | Geoinformatics and applied geoinformation systems | 2000 | 1750 | 2200 | 1950 | 
| 12. | 125 " Cyber security." | ||||
| 
 | Cyber security | 2000 | 1750 | 2200 | 1950 | 
| 13. | 231 " Social work." | ||||
| 
 | Social international projects and foreign language, the first - English, the second - by choice | 1750 | 1550 | 2000 | 1750 |